admin
01-31-2023, 09:17 PM
Tire Height Chart
Tire Height Chart
See this link: http://www.angelfire.com/pa5/carclub/tiresize.html
13 INCH TIRE HEIGHT
175 50 1319.89
215 50 1321.46
175 60 1321.27
185 60 1321.74
195 60 1322.21
205 60 1322.69
165 65 1321.44
165 70 1322.09
175 70 1322.65
185 70 1323.2
195 70 1323.75
155 80 1322.76
165 80 1323.39
175 80 1324.02
185 80 13 24.65
14 INCH TIRE HEIGHT
205 50 1422.07
245 50 1423.65
265 50 1424.43
185 55 1422.01
195 55 1422.44
205 55 1422.88
185 60 1422.74
195 60 1423.21
205 60 1423.69
215 60 1424.16
225 60 1424.63
235 60 1425.10
245 60 1425.57
165 65 1422.44
175 65 1422.96
185 65 1423.47
195 65 1423.98
175 70 1423.65
185 70 1424.20
195 70 1424.75
205 70 1425.30
215 70 1425.85
225 70 1426.40
185 75 1424.93
195 75 1425.52
205 75 1426.11
215 75 1426.70
15 INCH TIRE HEIGHT
195 45 1521.91
195 50 1522.68
205 50 1523.07
225 50 1523.86
245 50 1524.65
265 50 1525.43
275 50 1525.83
295 50 1526.61
305 50 1527.01
185 55 1523.01
195 55 1523.44
205 55 1523.88
225 55 1524.74
185 60 1523.74
195 60 1524.21
205 60 1524.69
215 60 1525.16
225 60 1525.63
235 60 1526.10
245 60 1526.57
255 60 1527.05
275 60 1527.99
315 60 1529.88
185 65 1524.47
195 65 1524.98
205 65 1525.49
215 65 1526.00
205 70 1526.30
215 70 1526.85
225 70 1524.70
235 70 1527.95
255 70 1529.06
195 75 1526.52
205 75 1527.11
215 75 1527.70
225 75 1528.29
235 75 1528.88
265 75 1530.65
16 INCH TIRE HEIGHT
205 40 1622.46
215 40 1622.77
225 40 1623.09
195 45 4622.91
205 45 1623.26
215 45 1623.62
225 45 1623.97
245 45 1624.68
195 50 1623.68
205 50 1624.07
215 50 1624.46
225 50 1624.86
235 50 1625.25
245 50 1625.65
255 50 1626.04
265 50 1626.43
275 50 1626.83
295 50 1627.61
195 55 1624.44
205 55 1624.88
215 55 1625.31
225 55 1625.74
235 55 1626.18
315 55 1629.64
345 55 1630.94
205 60 1625.69
215 60 1626.16
225 60 1626.63
235 60 1627.10
285 60 1629.46
205 65 1626.49
215 65 1627.00
255 65 1629.05
275 65 1630.07
205 40 1622.46
215 40 1622.77
225 40 1623.09
195 45 1622.91
205 45 1623.26
215 45 1623.62
225 45 1623.97
245 45 1624.68
195 50 1623.68
205 50 1624.07
215 50 1624.46
225 50 1624.86
235 50 1625.25
245 50 1625.65
255 50 1626.04
265 50 1626.43
275 50 1626.83
295 50 1627.61
195 55 1624.44
205 55 1624.88
215 55 1625.31
225 55 1625.74
235 55 1626.18
315 55 1629.64
345 55 1630.94
205 60 1625.69
215 60 1626.16
225 60 1626.63
235 60 1627.10
285 60 1629.46
205 65 1626.49
215 65 1627.00
255 65 1629.05
275 65 1630.07
17 INCH TIRE HEIGHT
225 35 1723.20
245 35 1723.75
315 35 1725.68
335 35 1726.23
205 40 1723.46
215 40 1723.77
225 40 1724.09
235 40 1724.40
245 40 1724.72
255 40 1725.03
265 40 1725.35
275 40 1725.66
285 40 1725.98
205 45 1724.26
215 45 1724.62
225 45 1724.97
235 45 1725.33
245 45 1725.68
255 45 1726.04
305 45 1727.81
205 50 1725.07
215 50 1725.46
225 50 1725.86
235 50 1726.25
245 50 1726.65
255 50 1727.04
275 50 1727.83
215 55 1726.31
225 55 1726.74
235 55 1727.18
245 55 1727.61
255 55 1728.04
275 55 1728.91
215 60 1727.16
255 60 1729.05
275 60 1729.99
305 60 1731.41
235 65 1729.03
245 65 1729.54
275 65 1731.07
265 70 1731.61
255 75 1732.06
18 INCH TIRE HEIGHT
285 30 1824.73
295 30 1824.97
315 30 1825.44
335 30 1825.91
215 35 1823.93
225 35 1824.20
235 35 1824.48
245 35 1824.75
255 35 1825.03
265 35 1825.30
275 35 1825.58
285 35 1825.85
295 35 1826.13
335 35 1827.23
345 35 1827.51
215 40 1824.77
225 40 1825.09
235 40 1825.40
245 40 1825.72
255 40 1826.03
265 40 1826.35
275 40 1826.66
285 40 1826.98
215 45 1825.62
225 45 1825.97
235 45 1826.33
245 45 1826.68
255 45 1827.04
285 45 1828.10
295 45 1828.45
235 50 1827.25
255 50 1828.04
285 50 1829.22
225 55 1827.74
255 55 1829.04
275 55 1829.91
305 55 1831.21
245 60 1829.57
265 60 1830.52
275 60 1830.99
285 60 1831.46
315 60 1832.88
235 60 1829.10
19 INCH TIRE HEIGHT
265 30 1925.26
275 30 1925.50
285 30 1925.73
295 30 1925.97
345 30 1927.15
225 35 1925.20
235 35 1925.48
245 35 1925.75
255 35 1926.03
275 35 1926.58
285 35 1926.85
295 35 1927.13
245 40 1926.72
255 40 1927.03
245 45 1927.68
255 45 1928.04
285 45 1929.10
255 50 1929.04
20 INCH TIRE HEIGHT
275 30 2026.50
285 30 2026.73
245 35 2026.75
255 35 2027.03
265 35 2027.30
275 35 2027.58
245 40 2027.72
295 40 2029.29
305 40 2029.61
275 45 2029.74
295 45 2030.45
305 45 2030.81
265 50 2030.43
285 50 2031.22
295 50 2031.61
305 50 2032.01
325 50 2032.80
275 55 2031.91
22 INCH TIRE HEIGHT
285 30 2228.73
295 30 2228.97
265 35 2229.30
305 40 2231.61
325 40 2232.24
305 45 2232.81
23 INCH TIRE HEIGHT
305 35 2331.41
305 40 2332.61
24 INCHTIRE HEIGHT
305 35 2432.40
Tire Height Chart
See this link: http://www.angelfire.com/pa5/carclub/tiresize.html
13 INCH TIRE HEIGHT
175 50 1319.89
215 50 1321.46
175 60 1321.27
185 60 1321.74
195 60 1322.21
205 60 1322.69
165 65 1321.44
165 70 1322.09
175 70 1322.65
185 70 1323.2
195 70 1323.75
155 80 1322.76
165 80 1323.39
175 80 1324.02
185 80 13 24.65
14 INCH TIRE HEIGHT
205 50 1422.07
245 50 1423.65
265 50 1424.43
185 55 1422.01
195 55 1422.44
205 55 1422.88
185 60 1422.74
195 60 1423.21
205 60 1423.69
215 60 1424.16
225 60 1424.63
235 60 1425.10
245 60 1425.57
165 65 1422.44
175 65 1422.96
185 65 1423.47
195 65 1423.98
175 70 1423.65
185 70 1424.20
195 70 1424.75
205 70 1425.30
215 70 1425.85
225 70 1426.40
185 75 1424.93
195 75 1425.52
205 75 1426.11
215 75 1426.70
15 INCH TIRE HEIGHT
195 45 1521.91
195 50 1522.68
205 50 1523.07
225 50 1523.86
245 50 1524.65
265 50 1525.43
275 50 1525.83
295 50 1526.61
305 50 1527.01
185 55 1523.01
195 55 1523.44
205 55 1523.88
225 55 1524.74
185 60 1523.74
195 60 1524.21
205 60 1524.69
215 60 1525.16
225 60 1525.63
235 60 1526.10
245 60 1526.57
255 60 1527.05
275 60 1527.99
315 60 1529.88
185 65 1524.47
195 65 1524.98
205 65 1525.49
215 65 1526.00
205 70 1526.30
215 70 1526.85
225 70 1524.70
235 70 1527.95
255 70 1529.06
195 75 1526.52
205 75 1527.11
215 75 1527.70
225 75 1528.29
235 75 1528.88
265 75 1530.65
16 INCH TIRE HEIGHT
205 40 1622.46
215 40 1622.77
225 40 1623.09
195 45 4622.91
205 45 1623.26
215 45 1623.62
225 45 1623.97
245 45 1624.68
195 50 1623.68
205 50 1624.07
215 50 1624.46
225 50 1624.86
235 50 1625.25
245 50 1625.65
255 50 1626.04
265 50 1626.43
275 50 1626.83
295 50 1627.61
195 55 1624.44
205 55 1624.88
215 55 1625.31
225 55 1625.74
235 55 1626.18
315 55 1629.64
345 55 1630.94
205 60 1625.69
215 60 1626.16
225 60 1626.63
235 60 1627.10
285 60 1629.46
205 65 1626.49
215 65 1627.00
255 65 1629.05
275 65 1630.07
205 40 1622.46
215 40 1622.77
225 40 1623.09
195 45 1622.91
205 45 1623.26
215 45 1623.62
225 45 1623.97
245 45 1624.68
195 50 1623.68
205 50 1624.07
215 50 1624.46
225 50 1624.86
235 50 1625.25
245 50 1625.65
255 50 1626.04
265 50 1626.43
275 50 1626.83
295 50 1627.61
195 55 1624.44
205 55 1624.88
215 55 1625.31
225 55 1625.74
235 55 1626.18
315 55 1629.64
345 55 1630.94
205 60 1625.69
215 60 1626.16
225 60 1626.63
235 60 1627.10
285 60 1629.46
205 65 1626.49
215 65 1627.00
255 65 1629.05
275 65 1630.07
17 INCH TIRE HEIGHT
225 35 1723.20
245 35 1723.75
315 35 1725.68
335 35 1726.23
205 40 1723.46
215 40 1723.77
225 40 1724.09
235 40 1724.40
245 40 1724.72
255 40 1725.03
265 40 1725.35
275 40 1725.66
285 40 1725.98
205 45 1724.26
215 45 1724.62
225 45 1724.97
235 45 1725.33
245 45 1725.68
255 45 1726.04
305 45 1727.81
205 50 1725.07
215 50 1725.46
225 50 1725.86
235 50 1726.25
245 50 1726.65
255 50 1727.04
275 50 1727.83
215 55 1726.31
225 55 1726.74
235 55 1727.18
245 55 1727.61
255 55 1728.04
275 55 1728.91
215 60 1727.16
255 60 1729.05
275 60 1729.99
305 60 1731.41
235 65 1729.03
245 65 1729.54
275 65 1731.07
265 70 1731.61
255 75 1732.06
18 INCH TIRE HEIGHT
285 30 1824.73
295 30 1824.97
315 30 1825.44
335 30 1825.91
215 35 1823.93
225 35 1824.20
235 35 1824.48
245 35 1824.75
255 35 1825.03
265 35 1825.30
275 35 1825.58
285 35 1825.85
295 35 1826.13
335 35 1827.23
345 35 1827.51
215 40 1824.77
225 40 1825.09
235 40 1825.40
245 40 1825.72
255 40 1826.03
265 40 1826.35
275 40 1826.66
285 40 1826.98
215 45 1825.62
225 45 1825.97
235 45 1826.33
245 45 1826.68
255 45 1827.04
285 45 1828.10
295 45 1828.45
235 50 1827.25
255 50 1828.04
285 50 1829.22
225 55 1827.74
255 55 1829.04
275 55 1829.91
305 55 1831.21
245 60 1829.57
265 60 1830.52
275 60 1830.99
285 60 1831.46
315 60 1832.88
235 60 1829.10
19 INCH TIRE HEIGHT
265 30 1925.26
275 30 1925.50
285 30 1925.73
295 30 1925.97
345 30 1927.15
225 35 1925.20
235 35 1925.48
245 35 1925.75
255 35 1926.03
275 35 1926.58
285 35 1926.85
295 35 1927.13
245 40 1926.72
255 40 1927.03
245 45 1927.68
255 45 1928.04
285 45 1929.10
255 50 1929.04
20 INCH TIRE HEIGHT
275 30 2026.50
285 30 2026.73
245 35 2026.75
255 35 2027.03
265 35 2027.30
275 35 2027.58
245 40 2027.72
295 40 2029.29
305 40 2029.61
275 45 2029.74
295 45 2030.45
305 45 2030.81
265 50 2030.43
285 50 2031.22
295 50 2031.61
305 50 2032.01
325 50 2032.80
275 55 2031.91
22 INCH TIRE HEIGHT
285 30 2228.73
295 30 2228.97
265 35 2229.30
305 40 2231.61
325 40 2232.24
305 45 2232.81
23 INCH TIRE HEIGHT
305 35 2331.41
305 40 2332.61
24 INCHTIRE HEIGHT
305 35 2432.40